Usage statistics for hosting1

Summary Period: December 2024
Generated 26-Dec-2024 06:45 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 118647
Total Files 80271
Total Pages 100848
Total Visits 12475
Total kB Files 5770824
Total Unique Sites 12800
Total Unique URLs 317
Total Unique Referrers 836
Total Unique User Agents 1724
. Avg Max
Hits per Hour 190 4777
Hits per Day 4563 8557
Files per Day 3087 7006
Pages per Day 3878 8101
Sites per Day 492 1280
Visits per Day 479 689
kB Files per Day 221955 582025
Hits by Response Code
Code 200 - OK 67.66% 80271
Code 301 - Moved Permanently 0.47% 563
Code 304 - Not Modified 0.02% 21
Code 400 - Bad Request 0.65% 768
Code 403 - Forbidden 0.22% 256
Code 404 - Not Found 30.50% 36189
Code 405 - Method Not Allowed 0.09% 106
Code 408 - Request Timeout 0.20% 235
Code 500 - Internal Server Error 0.20% 238

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 8557 7.21% 3408 4.25% 8101 8.03% 445 3.57% 559 4.37% 304581 5.28%
2 6879 5.80% 5561 6.93% 5703 5.66% 517 4.14% 1280 10.00% 504549 8.74%
3 7711 6.50% 7006 8.73% 7210 7.15% 441 3.54% 577 4.51% 582025 10.09%
4 6467 5.45% 4077 5.08% 6017 5.97% 362 2.90% 554 4.33% 315895 5.47%
5 4651 3.92% 4069 5.07% 4180 4.14% 422 3.38% 467 3.65% 268946 4.66%
6 4290 3.62% 2915 3.63% 3121 3.09% 404 3.24% 1140 8.91% 193933 3.36%
7 7899 6.66% 2866 3.57% 6825 6.77% 440 3.53% 1096 8.56% 185800 3.22%
8 4329 3.65% 2544 3.17% 3987 3.95% 442 3.54% 526 4.11% 141125 2.45%
9 1790 1.51% 1360 1.69% 1506 1.49% 439 3.52% 344 2.69% 14005 0.24%
10 2342 1.97% 1507 1.88% 1786 1.77% 416 3.33% 642 5.02% 12453 0.22%
11 2274 1.92% 1601 1.99% 1721 1.71% 393 3.15% 666 5.20% 9723 0.17%
12 2282 1.92% 1209 1.51% 1472 1.46% 398 3.19% 887 6.93% 5480 0.09%
13 2661 2.24% 1769 2.20% 1981 1.96% 495 3.97% 537 4.20% 6060 0.11%
14 3670 3.09% 2902 3.62% 3178 3.15% 630 5.05% 727 5.68% 194426 3.37%
15 6090 5.13% 1373 1.71% 5368 5.32% 476 3.82% 824 6.44% 6170 0.11%
16 3268 2.75% 2066 2.57% 2301 2.28% 436 3.49% 1142 8.92% 128686 2.23%
17 4785 4.03% 3981 4.96% 4188 4.15% 429 3.44% 751 5.87% 386135 6.69%
18 4697 3.96% 3714 4.63% 3997 3.96% 549 4.40% 732 5.72% 338183 5.86%
19 4931 4.16% 3714 4.63% 3957 3.92% 678 5.43% 1141 8.91% 272691 4.73%
20 5133 4.33% 3860 4.81% 4109 4.07% 689 5.52% 1128 8.81% 321195 5.57%
21 4511 3.80% 3750 4.67% 4063 4.03% 627 5.03% 660 5.16% 314552 5.45%
22 4878 4.11% 3505 4.37% 3816 3.78% 550 4.41% 1218 9.52% 313382 5.43%
23 4395 3.70% 3741 4.66% 3810 3.78% 503 4.03% 665 5.20% 329966 5.72%
24 4553 3.84% 3342 4.16% 3841 3.81% 567 4.55% 691 5.40% 265019 4.59%
25 4478 3.77% 3490 4.35% 3593 3.56% 649 5.20% 935 7.30% 279817 4.85%
26 1126 0.95% 941 1.17% 1017 1.01% 167 1.34% 135 1.05% 76027 1.32%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 155 4038 3.40% 122 3192 3.98% 132 3457 3.43% 9974 259322 4.49%
1 161 4207 3.55% 124 3246 4.04% 142 3702 3.67% 10125 263257 4.56%
2 161 4206 3.54% 127 3314 4.13% 136 3561 3.53% 9374 243713 4.22%
3 189 4921 4.15% 146 3808 4.74% 151 3932 3.90% 9216 239612 4.15%
4 350 9116 7.68% 152 3975 4.95% 307 7997 7.93% 9693 252028 4.37%
5 189 4927 4.15% 141 3674 4.58% 154 4010 3.98% 9272 241082 4.18%
6 182 4741 4.00% 131 3409 4.25% 146 3810 3.78% 9126 237270 4.11%
7 170 4443 3.74% 131 3424 4.27% 138 3608 3.58% 9419 244899 4.24%
8 181 4710 3.97% 149 3874 4.83% 153 3980 3.95% 10160 264149 4.58%
9 168 4380 3.69% 135 3522 4.39% 141 3683 3.65% 10561 274585 4.76%
10 149 3883 3.27% 118 3091 3.85% 123 3215 3.19% 9122 237172 4.11%
11 159 4134 3.48% 120 3140 3.91% 129 3361 3.33% 9622 250161 4.33%
12 285 7416 6.25% 120 3120 3.89% 260 6784 6.73% 8852 230165 3.99%
13 219 5711 4.81% 118 3073 3.83% 196 5112 5.07% 8687 225864 3.91%
14 182 4746 4.00% 146 3813 4.75% 150 3906 3.87% 8926 232067 4.02%
15 148 3865 3.26% 116 3019 3.76% 125 3256 3.23% 8262 214817 3.72%
16 162 4235 3.57% 126 3291 4.10% 136 3557 3.53% 9179 238641 4.14%
17 165 4314 3.64% 123 3209 4.00% 137 3579 3.55% 9026 234688 4.07%
18 215 5597 4.72% 132 3454 4.30% 191 4982 4.94% 9737 253149 4.39%
19 330 8583 7.23% 117 3058 3.81% 299 7784 7.72% 8502 221056 3.83%
20 161 4186 3.53% 125 3264 4.07% 134 3490 3.46% 8579 223052 3.87%
21 154 4017 3.39% 116 3021 3.76% 125 3266 3.24% 8684 225771 3.91%
22 159 4159 3.51% 125 3255 4.06% 128 3352 3.32% 9034 234885 4.07%
23 158 4112 3.47% 116 3025 3.77% 133 3464 3.43% 8824 229419 3.98%

Top 30 of 317 Total URLs
# Hits kB F URL
1 17095 14.41% 23550 0.41% /
2 12032 10.14% 1666279 28.87% /webalizer/usage_202405.html
3 11993 10.11% 1644262 28.49% /webalizer/usage_202406.html
4 9996 8.42% 870634 15.09% /webalizer/usage_202412.html
5 8928 7.52% 1228213 21.28% /webalizer/usage_202411.html
6 7502 6.32% 33731 0.58% /webalizer/
7 1615 1.36% 221240 3.83% /webalizer/usage_202402.html
8 540 0.46% 359 0.01% /apps/
9 483 0.41% 444 0.01% /www.telemach.ro/
10 481 0.41% 408 0.01% /mobilaconfort.ro/
11 473 0.40% 451 0.01% /trinom.ro/
12 447 0.38% 415 0.01% /www.telemach.com/
13 377 0.32% 653 0.01% /www.telemach.ro/log/
14 364 0.31% 234 0.00% /mobilaconfort.ro/log/
15 344 0.29% 223 0.00% /mobilaconfort.ro/cgi-bin/
16 339 0.29% 222 0.00% /www.telemach.ro/cgi-bin/
17 331 0.28% 210 0.00% /trinom.ro/ssl/
18 329 0.28% 213 0.00% /mobilaconfort.ro/ssl/
19 322 0.27% 210 0.00% /www.telemach.ro/tmp/
20 316 0.27% 207 0.00% /www.telemach.ro/ssl/
21 314 0.26% 200 0.00% /www.telemach.com/tmp/
22 311 0.26% 234 0.00% /trinom.ro/webdav/
23 310 0.26% 216 0.00% /trinom.ro/log/
24 310 0.26% 199 0.00% /trinom.ro/webdav/trinom1/
25 309 0.26% 195 0.00% /trinom.ro/tmp/
26 307 0.26% 198 0.00% /trinom.ro/cgi-bin/
27 307 0.26% 197 0.00% /www.telemach.com/cgi-bin/
28 306 0.26% 488 0.01% /www.telemach.com/log/
29 288 0.24% 183 0.00% /www.telemach.com/ssl/
30 260 0.22% 33962 0.59% /webalizer/usage_202403.html

Top 10 of 317 Total URLs By kB F
# Hits kB F URL
1 12032 10.14% 1666279 28.87% /webalizer/usage_202405.html
2 11993 10.11% 1644262 28.49% /webalizer/usage_202406.html
3 8928 7.52% 1228213 21.28% /webalizer/usage_202411.html
4 9996 8.42% 870634 15.09% /webalizer/usage_202412.html
5 1615 1.36% 221240 3.83% /webalizer/usage_202402.html
6 260 0.22% 33962 0.59% /webalizer/usage_202403.html
7 7502 6.32% 33731 0.58% /webalizer/
8 17095 14.41% 23550 0.41% /
9 239 0.20% 1489 0.03% /html/
10 58 0.05% 1370 0.02% /www.telemach.com/log/webalizer.conf

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 17095 14.41% 4700 43.48% /
2 7502 6.32% 959 8.87% /webalizer/
3 12032 10.14% 249 2.30% /webalizer/usage_202405.html
4 11993 10.11% 249 2.30% /webalizer/usage_202406.html
5 483 0.41% 245 2.27% /www.telemach.ro/
6 540 0.46% 243 2.25% /apps/
7 481 0.41% 231 2.14% /mobilaconfort.ro/
8 377 0.32% 222 2.05% /www.telemach.ro/log/
9 473 0.40% 212 1.96% /trinom.ro/
10 447 0.38% 195 1.80% /www.telemach.com/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 17095 14.41% 4535 41.99% /
2 7502 6.32% 977 9.05% /webalizer/
3 9996 8.42% 271 2.51% /webalizer/usage_202412.html
4 540 0.46% 270 2.50% /apps/
5 483 0.41% 258 2.39% /www.telemach.ro/
6 377 0.32% 224 2.07% /www.telemach.ro/log/
7 481 0.41% 212 1.96% /mobilaconfort.ro/
8 473 0.40% 211 1.95% /trinom.ro/
9 11993 10.11% 205 1.90% /webalizer/usage_202406.html
10 447 0.38% 203 1.88% /www.telemach.com/

Top 30 of 12800 Total Sites
# Hits Files kB F Visits Hostname
1 24078 20.29% 24078 30.00% 2912400 50.47% 25 0.20% 77.105.166.134
2 11993 10.11% 11993 14.94% 1692624 29.33% 4 0.03% 82.147.84.231
3 7282 6.14% 7282 9.07% 16783 0.29% 1 0.01% 127.0.0.1
4 6270 5.28% 6270 7.81% 862173 14.94% 1 0.01% 95.216.17.210
5 4626 3.90% 4 0.00% 2079 0.04% 1 0.01% 185.104.184.198
6 4625 3.90% 4625 5.76% 822 0.01% 434 3.48% 91.225.160.192
7 3660 3.08% 4 0.00% 1646 0.03% 1 0.01% 91.239.157.185
8 3099 2.61% 0 0.00% 1383 0.02% 1 0.01% 185.153.151.165
9 1986 1.67% 1986 2.47% 8867 0.15% 173 1.39% 41.59.100.66
10 1852 1.56% 4 0.00% 833 0.01% 1 0.01% 146.70.178.124
11 1307 1.10% 117 0.15% 1112 0.02% 1 0.01% 37.27.51.145
12 657 0.55% 410 0.51% 4335 0.08% 161 1.29% 216.244.66.228
13 656 0.55% 654 0.81% 92061 1.60% 53 0.42% 95.216.72.234
14 627 0.53% 627 0.78% 2776 0.05% 15 0.12% 46.233.205.118
15 463 0.39% 463 0.58% 2049 0.04% 12 0.10% 94.137.45.101
16 459 0.39% 459 0.57% 2032 0.04% 6 0.05% 46.233.244.217
17 440 0.37% 440 0.55% 1948 0.03% 47 0.38% 46.233.208.64
18 436 0.37% 4 0.00% 201 0.00% 1 0.01% 185.153.151.137
19 420 0.35% 420 0.52% 1860 0.03% 9 0.07% 62.182.199.192
20 411 0.35% 4 0.00% 204 0.00% 6 0.05% 193.41.206.24
21 328 0.28% 204 0.25% 252 0.00% 1 0.01% 4.227.36.5
22 313 0.26% 199 0.25% 6308 0.11% 98 0.79% 216.244.66.232
23 301 0.25% 296 0.37% 283 0.00% 1 0.01% 146.70.116.152
24 301 0.25% 299 0.37% 298 0.01% 1 0.01% 185.230.138.50
25 299 0.25% 296 0.37% 282 0.00% 1 0.01% 146.70.116.146
26 299 0.25% 261 0.33% 628 0.01% 1 0.01% 95.217.114.179
27 295 0.25% 295 0.37% 1306 0.02% 21 0.17% 178.74.95.103
28 293 0.25% 293 0.37% 1298 0.02% 20 0.16% 176.62.107.172
29 287 0.24% 284 0.35% 269 0.00% 1 0.01% 4.227.36.116
30 278 0.23% 278 0.35% 1231 0.02% 21 0.17% 94.137.61.198

Top 10 of 12800 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 24078 20.29% 24078 30.00% 2912400 50.47% 25 0.20% 77.105.166.134
2 11993 10.11% 11993 14.94% 1692624 29.33% 4 0.03% 82.147.84.231
3 6270 5.28% 6270 7.81% 862173 14.94% 1 0.01% 95.216.17.210
4 656 0.55% 654 0.81% 92061 1.60% 53 0.42% 95.216.72.234
5 205 0.17% 205 0.26% 29046 0.50% 3 0.02% 176.120.204.91
6 7282 6.14% 7282 9.07% 16783 0.29% 1 0.01% 127.0.0.1
7 76 0.06% 76 0.09% 10698 0.19% 2 0.02% 83.221.16.129
8 73 0.06% 73 0.09% 10343 0.18% 2 0.02% 165.231.181.132
9 1986 1.67% 1986 2.47% 8867 0.15% 173 1.39% 41.59.100.66
10 54 0.05% 54 0.07% 7607 0.13% 2 0.02% 83.221.24.68

Top 30 of 836 Total Referrers
# Hits Referrer
1 47262 39.83% - (Direct Request)
2 20705 17.45% https://trendhub.tv/
3 10226 8.62% http://wiki.pe-piata.ro/
4 10039 8.46% https://iptvzoneonline.com/
5 6270 5.28% https://jolion-ufa1.ru/
6 5022 4.23% https://thebestoptions.net/
7 3859 3.25% https://sex-oglasi.com.hr
8 3434 2.89% https://croescort.net
9 1432 1.21% http://www.marillys.ro/
10 332 0.28% http://telemach.com/
11 216 0.18% https://topratedstuff.net
12 165 0.14% https://hideuri.com/kYmolM
13 147 0.12% https://hideuri.com/VPrLjD
14 121 0.10% http://academystudent.biz/__media__/js/netsoltrademark.php
15 120 0.10% https://all4webs.com/predforte
16 120 0.10% https://mirtalich.xobor.de
17 119 0.10% http://iproductsi.com/__media__/js/netsoltrademark.php
18 105 0.09% http://azelastine.allergodil.epizy.com/
19 105 0.09% http://nz.purchase-capecitabine-500-chemotherapy-tablet-otc.au.xeloxxeloda.brushd.com/entry/26036
20 100 0.08% https://1news.pp.ua
21 95 0.08% http://desloratadine.loratadinbestellen.rf.gd
22 95 0.08% http://mellaril.infy.uk/
23 95 0.08% http://mellaril.ridazin.ct.ws
24 95 0.08% http://us.pimobendan-buy-online-dog-medication-without-vet-prescription.au.vetmedinchewable.brushd.com
25 95 0.08% https://trajenta.xobor.de/
26 94 0.08% https://www.google.com/search
27 90 0.08% http://all4webs.com/menarini/roacutanacneral.htm
28 90 0.08% https://vetmedinchewable.brushd.com/
29 90 0.08% https://xeloxxeloda.brushd.com/
30 85 0.07% http://depakine.wap.sh

Top 15 of 1724 Total User Agents
# Hits User Agent
1 8417 7.09% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 7282 6.14% Mozilla/5.0 (ISPConfig monitor)
3 5765 4.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 3460 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3451 2.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3443 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3424 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2295 1.93% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 2288 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 2209 1.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1827 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1792 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1784 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1782 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1773 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 118647 100.00% 80271 100.00% 5770824 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23