Usage statistics for hosting1

Summary Period: April 2024
Generated 01-May-2024 06:26 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 905102
Total Files 828028
Total Pages 839633
Total Visits 11810
Total kB Files 48006881
Total kB In 0
Total kB Out 0
Total Unique Sites 21853
Total Unique URLs 348
Total Unique Referrers 610
Total Unique User Agents 1373
. Avg Max
Hits per Hour 1257 3967
Hits per Day 30170 54599
Files per Day 27600 53992
Pages per Day 27987 54089
Sites per Day 728 13434
Visits per Day 393 548
kB Files per Day 1600229 2087771
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.48% 828028
Code 301 - Moved Permanently 0.52% 4671
Code 302 - Found 0.48% 4359
Code 304 - Not Modified 0.00% 14
Code 400 - Bad Request 0.08% 682
Code 403 - Forbidden 0.02% 152
Code 404 - Not Found 7.35% 66546
Code 405 - Method Not Allowed 0.02% 180
Code 408 - Request Timeout 0.03% 260
Code 500 - Internal Server Error 0.02% 210

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26418 2.92% 25807 3.12% 26023 3.10% 409 3.46% 310 1.42% 1788182 3.72% 0 0.00% 0 0.00%
2 24658 2.72% 24254 2.93% 24470 2.91% 424 3.59% 280 1.28% 1859750 3.87% 0 0.00% 0 0.00%
3 25508 2.82% 25100 3.03% 25126 2.99% 425 3.60% 306 1.40% 1878564 3.91% 0 0.00% 0 0.00%
4 35665 3.94% 35325 4.27% 35423 4.22% 394 3.34% 276 1.26% 1890596 3.94% 0 0.00% 0 0.00%
5 54599 6.03% 53992 6.52% 54089 6.44% 489 4.14% 333 1.52% 1907902 3.97% 0 0.00% 0 0.00%
6 39164 4.33% 38728 4.68% 38654 4.60% 397 3.36% 288 1.32% 1931992 4.02% 0 0.00% 0 0.00%
7 28504 3.15% 27809 3.36% 28214 3.36% 380 3.22% 255 1.17% 1956892 4.08% 0 0.00% 0 0.00%
8 24616 2.72% 24292 2.93% 24399 2.91% 351 2.97% 255 1.17% 1942629 4.05% 0 0.00% 0 0.00%
9 30376 3.36% 30145 3.64% 30183 3.59% 351 2.97% 255 1.17% 1940879 4.04% 0 0.00% 0 0.00%
10 39628 4.38% 39055 4.72% 39354 4.69% 548 4.64% 406 1.86% 1980718 4.13% 0 0.00% 0 0.00%
11 49371 5.45% 48987 5.92% 49134 5.85% 425 3.60% 311 1.42% 1955906 4.07% 0 0.00% 0 0.00%
12 36543 4.04% 35951 4.34% 36194 4.31% 432 3.66% 310 1.42% 1997032 4.16% 0 0.00% 0 0.00%
13 27364 3.02% 26908 3.25% 27198 3.24% 385 3.26% 263 1.20% 2040579 4.25% 0 0.00% 0 0.00%
14 25160 2.78% 24817 3.00% 24962 2.97% 368 3.12% 246 1.13% 2067786 4.31% 0 0.00% 0 0.00%
15 35376 3.91% 35023 4.23% 35130 4.18% 373 3.16% 266 1.22% 2087771 4.35% 0 0.00% 0 0.00%
16 43174 4.77% 42422 5.12% 42699 5.09% 367 3.11% 300 1.37% 1845871 3.85% 0 0.00% 0 0.00%
17 33086 3.66% 32010 3.87% 32644 3.89% 396 3.35% 317 1.45% 1217036 2.54% 0 0.00% 0 0.00%
18 25802 2.85% 24653 2.98% 25276 3.01% 399 3.38% 412 1.89% 1152013 2.40% 0 0.00% 0 0.00%
19 18934 2.09% 17381 2.10% 17990 2.14% 420 3.56% 478 2.19% 1162290 2.42% 0 0.00% 0 0.00%
20 19331 2.14% 18241 2.20% 18574 2.21% 448 3.79% 484 2.21% 1134086 2.36% 0 0.00% 0 0.00%
21 26189 2.89% 25198 3.04% 26029 3.10% 326 2.76% 260 1.19% 1159438 2.42% 0 0.00% 0 0.00%
22 34924 3.86% 33375 4.03% 34760 4.14% 376 3.18% 286 1.31% 1155619 2.41% 0 0.00% 0 0.00%
23 29101 3.22% 27609 3.33% 28701 3.42% 389 3.29% 355 1.62% 1207487 2.52% 0 0.00% 0 0.00%
24 24464 2.70% 22221 2.68% 23898 2.85% 366 3.10% 607 2.78% 1273761 2.65% 0 0.00% 0 0.00%
25 21708 2.40% 15915 1.92% 16673 1.99% 383 3.24% 4505 20.62% 1283399 2.67% 0 0.00% 0 0.00%
26 24174 2.67% 22772 2.75% 23474 2.80% 417 3.53% 645 2.95% 1270393 2.65% 0 0.00% 0 0.00%
27 13714 1.52% 13223 1.60% 13354 1.59% 384 3.25% 433 1.98% 1257170 2.62% 0 0.00% 0 0.00%
28 20616 2.28% 13630 1.65% 13861 1.65% 455 3.85% 5659 25.90% 1285223 2.68% 0 0.00% 0 0.00%
29 32501 3.59% 12807 1.55% 12722 1.52% 354 3.00% 12070 55.23% 1303808 2.72% 0 0.00% 0 0.00%
30 34434 3.80% 10378 1.25% 10425 1.24% 322 2.73% 13434 61.47% 1072105 2.23% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1276 38287 4.23% 1177 35327 4.27% 1190 35720 4.25% 66590 1997705 4.16% 0 0 0.00% 0 0 0.00%
1 1306 39192 4.33% 1208 36269 4.38% 1224 36733 4.37% 66991 2009740 4.19% 0 0 0.00% 0 0 0.00%
2 1313 39398 4.35% 1199 35991 4.35% 1232 36985 4.40% 66914 2007416 4.18% 0 0 0.00% 0 0 0.00%
3 1219 36578 4.04% 1101 33044 3.99% 1119 33584 4.00% 66762 2002868 4.17% 0 0 0.00% 0 0 0.00%
4 1319 39590 4.37% 1191 35733 4.32% 1215 36476 4.34% 66736 2002094 4.17% 0 0 0.00% 0 0 0.00%
5 1271 38154 4.22% 1147 34419 4.16% 1154 34647 4.13% 66888 2006629 4.18% 0 0 0.00% 0 0 0.00%
6 1308 39246 4.34% 1187 35632 4.30% 1199 35982 4.29% 66816 2004479 4.18% 0 0 0.00% 0 0 0.00%
7 1282 38483 4.25% 1174 35223 4.25% 1194 35832 4.27% 67378 2021334 4.21% 0 0 0.00% 0 0 0.00%
8 1189 35697 3.94% 1102 33062 3.99% 1105 33162 3.95% 67596 2027881 4.22% 0 0 0.00% 0 0 0.00%
9 1348 40452 4.47% 1225 36750 4.44% 1257 37733 4.49% 68040 2041194 4.25% 0 0 0.00% 0 0 0.00%
10 1244 37324 4.12% 1136 34095 4.12% 1159 34788 4.14% 67908 2037242 4.24% 0 0 0.00% 0 0 0.00%
11 1193 35817 3.96% 1118 33562 4.05% 1138 34147 4.07% 67839 2035180 4.24% 0 0 0.00% 0 0 0.00%
12 1222 36689 4.05% 1137 34134 4.12% 1157 34722 4.14% 67449 2023483 4.21% 0 0 0.00% 0 0 0.00%
13 1309 39277 4.34% 1221 36653 4.43% 1244 37338 4.45% 67206 2016182 4.20% 0 0 0.00% 0 0 0.00%
14 1176 35306 3.90% 1078 32362 3.91% 1095 32858 3.91% 67108 2013248 4.19% 0 0 0.00% 0 0 0.00%
15 1224 36725 4.06% 1134 34024 4.11% 1141 34247 4.08% 66976 2009279 4.19% 0 0 0.00% 0 0 0.00%
16 1265 37962 4.19% 1153 34610 4.18% 1164 34946 4.16% 66140 1984189 4.13% 0 0 0.00% 0 0 0.00%
17 1131 33959 3.75% 1039 31171 3.76% 1046 31406 3.74% 65420 1962596 4.09% 0 0 0.00% 0 0 0.00%
18 1226 36784 4.06% 1111 33356 4.03% 1124 33746 4.02% 65585 1967541 4.10% 0 0 0.00% 0 0 0.00%
19 1334 40037 4.42% 1220 36606 4.42% 1224 36749 4.38% 65614 1968425 4.10% 0 0 0.00% 0 0 0.00%
20 1341 40239 4.45% 1219 36581 4.42% 1245 37353 4.45% 65728 1971827 4.11% 0 0 0.00% 0 0 0.00%
21 1226 36795 4.07% 1119 33596 4.06% 1128 33847 4.03% 65435 1963044 4.09% 0 0 0.00% 0 0 0.00%
22 1180 35426 3.91% 1057 31714 3.83% 1077 32319 3.85% 65508 1965228 4.09% 0 0 0.00% 0 0 0.00%
23 1256 37685 4.16% 1137 34114 4.12% 1143 34313 4.09% 65603 1968077 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 348 Total URLs
# Hits kB F kB In kB Out URL
1 470695 52.00% 45932690 95.68% 0 0.00% 0 0.00% /webalizer/usage_202404.html
2 308298 34.06% 82958 0.17% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 14068 1.55% 1863251 3.88% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 13331 1.47% 25366 0.05% 0 0.00% 0 0.00% /
5 4424 0.49% 18927 0.04% 0 0.00% 0 0.00% /phpmyadmin/
6 721 0.08% 439 0.00% 0 0.00% 0 0.00% /apps/
7 677 0.07% 598 0.00% 0 0.00% 0 0.00% /www.telemach.ro/
8 652 0.07% 578 0.00% 0 0.00% 0 0.00% /trinom.ro/
9 629 0.07% 496 0.00% 0 0.00% 0 0.00% /mobilaconfort.ro/
10 620 0.07% 1462 0.00% 0 0.00% 0 0.00% /www.telemach.ro/log/
11 614 0.07% 538 0.00% 0 0.00% 0 0.00% /www.telemach.com/
12 555 0.06% 381 0.00% 0 0.00% 0 0.00% /trinom.ro/log/
13 552 0.06% 336 0.00% 0 0.00% 0 0.00% /trinom.ro/ssl/
14 549 0.06% 346 0.00% 0 0.00% 0 0.00% /www.telemach.ro/cgi-bin/
15 538 0.06% 335 0.00% 0 0.00% 0 0.00% /www.telemach.ro/ssl/
16 536 0.06% 325 0.00% 0 0.00% 0 0.00% /trinom.ro/tmp/
17 536 0.06% 332 0.00% 0 0.00% 0 0.00% /trinom.ro/webdav/trinom1/
18 533 0.06% 329 0.00% 0 0.00% 0 0.00% /mobilaconfort.ro/cgi-bin/
19 531 0.06% 332 0.00% 0 0.00% 0 0.00% /www.telemach.ro/tmp/
20 529 0.06% 326 0.00% 0 0.00% 0 0.00% /mobilaconfort.ro/ssl/
21 528 0.06% 322 0.00% 0 0.00% 0 0.00% /trinom.ro/cgi-bin/
22 523 0.06% 321 0.00% 0 0.00% 0 0.00% /mobilaconfort.ro/log/
23 519 0.06% 392 0.00% 0 0.00% 0 0.00% /trinom.ro/webdav/
24 511 0.06% 318 0.00% 0 0.00% 0 0.00% /www.telemach.com/cgi-bin/
25 503 0.06% 309 0.00% 0 0.00% 0 0.00% /www.telemach.com/tmp/
26 499 0.06% 1277 0.00% 0 0.00% 0 0.00% /www.telemach.com/log/
27 491 0.05% 300 0.00% 0 0.00% 0 0.00% /www.telemach.com/ssl/
28 209 0.02% 1054 0.00% 0 0.00% 0 0.00% /html/
29 189 0.02% 364 0.00% 0 0.00% 0 0.00% /webalizer/
30 104 0.01% 128 0.00% 0 0.00% 0 0.00% /www.telemach.ro/web/

Top 10 of 348 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 470695 52.00% 45932690 95.68% 0 0.00% 0 0.00% /webalizer/usage_202404.html
2 14068 1.55% 1863251 3.88% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 308298 34.06% 82958 0.17% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 13331 1.47% 25366 0.05% 0 0.00% 0 0.00% /
5 4424 0.49% 18927 0.04% 0 0.00% 0 0.00% /phpmyadmin/
6 89 0.01% 4650 0.01% 0 0.00% 0 0.00% /webalizer/usage_202402.html
7 620 0.07% 1462 0.00% 0 0.00% 0 0.00% /www.telemach.ro/log/
8 68 0.01% 1371 0.00% 0 0.00% 0 0.00% /trinom.ro/log/webalizer.conf
9 499 0.06% 1277 0.00% 0 0.00% 0 0.00% /www.telemach.com/log/
10 62 0.01% 1220 0.00% 0 0.00% 0 0.00% /www.telemach.com/log/webalizer.conf

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 13331 1.47% 4023 44.18% /
2 677 0.07% 276 3.03% /www.telemach.ro/
3 620 0.07% 263 2.89% /www.telemach.ro/log/
4 721 0.08% 252 2.77% /apps/
5 652 0.07% 206 2.26% /trinom.ro/
6 629 0.07% 204 2.24% /mobilaconfort.ro/
7 531 0.06% 199 2.19% /www.telemach.ro/tmp/
8 538 0.06% 195 2.14% /www.telemach.ro/ssl/
9 555 0.06% 171 1.88% /trinom.ro/log/
10 470695 52.00% 170 1.87% /webalizer/usage_202404.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 13331 1.47% 3822 41.95% /
2 677 0.07% 282 3.10% /www.telemach.ro/
3 721 0.08% 280 3.07% /apps/
4 620 0.07% 261 2.86% /www.telemach.ro/log/
5 536 0.06% 215 2.36% /trinom.ro/webdav/trinom1/
6 652 0.07% 206 2.26% /trinom.ro/
7 538 0.06% 204 2.24% /www.telemach.ro/ssl/
8 549 0.06% 201 2.21% /www.telemach.ro/cgi-bin/
9 531 0.06% 200 2.20% /www.telemach.ro/tmp/
10 629 0.07% 184 2.02% /mobilaconfort.ro/

Top 30 of 21853 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 333640 36.86% 333640 40.29% 33244845 69.25% 0 0.00% 0 0.00% 4 0.03% 95.216.227.15
2 308280 34.06% 308280 37.23% 82790 0.17% 0 0.00% 0 0.00% 110 0.93% 136.243.13.183
3 130740 14.44% 130740 15.79% 12271442 25.56% 0 0.00% 0 0.00% 4 0.03% 95.216.18.56
4 8640 0.95% 8640 1.04% 19912 0.04% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
5 7140 0.79% 7140 0.86% 700458 1.46% 0 0.00% 0 0.00% 13 0.11% 94.25.171.201
6 4995 0.55% 4995 0.60% 708412 1.48% 0 0.00% 0 0.00% 38 0.32% 94.25.175.184
7 4665 0.52% 4615 0.56% 6375 0.01% 0 0.00% 0 0.00% 10 0.08% 151.106.160.165
8 4191 0.46% 4191 0.51% 452251 0.94% 0 0.00% 0 0.00% 21 0.18% 94.25.171.135
9 2562 0.28% 2562 0.31% 268879 0.56% 0 0.00% 0 0.00% 23 0.19% 94.25.168.153
10 622 0.07% 602 0.07% 572 0.00% 0 0.00% 0 0.00% 6 0.05% 52.70.240.171
11 603 0.07% 579 0.07% 565 0.00% 0 0.00% 0 0.00% 8 0.07% 3.224.220.101
12 588 0.06% 354 0.04% 818 0.00% 0 0.00% 0 0.00% 182 1.54% 216.244.66.237
13 575 0.06% 562 0.07% 617 0.00% 0 0.00% 0 0.00% 6 0.05% 23.22.35.162
14 469 0.05% 285 0.03% 1357 0.00% 0 0.00% 0 0.00% 164 1.39% 216.244.66.244
15 438 0.05% 438 0.05% 44388 0.09% 0 0.00% 0 0.00% 18 0.15% 94.25.174.57
16 421 0.05% 361 0.04% 896 0.00% 0 0.00% 0 0.00% 239 2.02% 114.119.159.177
17 391 0.04% 391 0.05% 41359 0.09% 0 0.00% 0 0.00% 3 0.03% 94.25.171.132
18 390 0.04% 1 0.00% 302 0.00% 0 0.00% 0 0.00% 245 2.07% 61.133.66.69
19 367 0.04% 315 0.04% 748 0.00% 0 0.00% 0 0.00% 215 1.82% 114.119.136.86
20 332 0.04% 0 0.00% 187 0.00% 0 0.00% 0 0.00% 222 1.88% 154.118.228.210
21 329 0.04% 102 0.01% 556 0.00% 0 0.00% 0 0.00% 1 0.01% 130.255.92.216
22 329 0.04% 102 0.01% 557 0.00% 0 0.00% 0 0.00% 1 0.01% 146.59.158.41
23 328 0.04% 102 0.01% 557 0.00% 0 0.00% 0 0.00% 1 0.01% 178.212.196.235
24 323 0.04% 102 0.01% 556 0.00% 0 0.00% 0 0.00% 1 0.01% 36.64.148.187
25 319 0.04% 102 0.01% 549 0.00% 0 0.00% 0 0.00% 1 0.01% 177.87.45.11
26 318 0.04% 102 0.01% 552 0.00% 0 0.00% 0 0.00% 1 0.01% 159.203.182.165
27 316 0.03% 102 0.01% 552 0.00% 0 0.00% 0 0.00% 1 0.01% 128.199.16.76
28 316 0.03% 102 0.01% 551 0.00% 0 0.00% 0 0.00% 1 0.01% 89.33.44.152
29 305 0.03% 102 0.01% 541 0.00% 0 0.00% 0 0.00% 1 0.01% 104.243.40.35
30 304 0.03% 102 0.01% 543 0.00% 0 0.00% 0 0.00% 1 0.01% 119.29.20.175

Top 10 of 21853 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 333640 36.86% 333640 40.29% 33244845 69.25% 0 0.00% 0 0.00% 4 0.03% 95.216.227.15
2 130740 14.44% 130740 15.79% 12271442 25.56% 0 0.00% 0 0.00% 4 0.03% 95.216.18.56
3 4995 0.55% 4995 0.60% 708412 1.48% 0 0.00% 0 0.00% 38 0.32% 94.25.175.184
4 7140 0.79% 7140 0.86% 700458 1.46% 0 0.00% 0 0.00% 13 0.11% 94.25.171.201
5 4191 0.46% 4191 0.51% 452251 0.94% 0 0.00% 0 0.00% 21 0.18% 94.25.171.135
6 2562 0.28% 2562 0.31% 268879 0.56% 0 0.00% 0 0.00% 23 0.19% 94.25.168.153
7 308280 34.06% 308280 37.23% 82790 0.17% 0 0.00% 0 0.00% 110 0.93% 136.243.13.183
8 438 0.05% 438 0.05% 44388 0.09% 0 0.00% 0 0.00% 18 0.15% 94.25.174.57
9 391 0.04% 391 0.05% 41359 0.09% 0 0.00% 0 0.00% 3 0.03% 94.25.171.132
10 218 0.02% 218 0.03% 30918 0.06% 0 0.00% 0 0.00% 10 0.08% 94.25.172.127

Top 30 of 610 Total Referrers
# Hits Referrer
1 54081 5.98% http://wiki.pe-piata.ro/index.php
2 49582 5.48% https://vk9at.com
3 49331 5.45% https://xn--k1-h2s.com
4 49323 5.45% https://xn--krkn-xva44n.com
5 49257 5.44% https://kraken30at.com
6 43548 4.81% - (Direct Request)
7 38300 4.23% https://xn--krakent-fn4c.com
8 38103 4.21% https://xn--krkenat-bn4c.com
9 27375 3.02% https://prezentacii.info/
10 26730 2.95% https://apkstorage.net/
11 26640 2.94% https://apkzavr.com/
12 24345 2.69% https://blackdroid.mobi/
13 24330 2.69% https://vzlomannye-igry-dlya-android.net/
14 24090 2.66% https://ausmalbilderdisney.com/
15 24030 2.65% https://prodroiders.net/
16 24000 2.65% https://pdatop.net/
17 23850 2.64% https://coloriage-carnaval.com/
18 23790 2.63% https://driverss.net/
19 22905 2.53% https://vzlomannye-igry-na-android.net/
20 21105 2.33% https://www.mobilecards.com.ua/
21 16318 1.80% https://mega555net-11.com
22 16287 1.80% https://mega555net-12.com
23 16063 1.77% https://mega555net-13.com
24 15090 1.67% https://fitness-crimea.ru/
25 11068 1.22% https://krakenat.com
26 11013 1.22% https://xn--meg-at-rta.com
27 10970 1.21% https://mega-sb4.com
28 10968 1.21% https://xn--meg-ugz.com
29 10946 1.21% https://mega55net5.com
30 10942 1.21% https://xn--meg-at-yc8b.com

Top 15 of 1373 Total User Agents
# Hits User Agent
1 308814 34.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 54681 6.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 53099 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 53009 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 52866 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 52840 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 42737 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 10931 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 10721 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
10 10684 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 10656 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
12 10656 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 10625 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 10593 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
15 10549 1.17% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 905102 100.00% 828028 100.00% 48006881 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23