Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 13170 | 11056 | 11594 | 281 | 3046 | 377061 | 562 | 23189 | 22113 | 26340 |
Nov 2023 | 17021 | 15300 | 15878 | 506 | 16911 | 1793869 | 15183 | 476367 | 459029 | 510631 |
Totals | 2170930 | 15745 | 499556 | 481142 | 536971 | |||||
Generated by Webalizer Version 2.23 |