Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 4814 | 3102 | 4213 | 399 | 6112 | 2534315 | 4791 | 50556 | 37231 | 57768 |
Nov 2024 | 4794 | 3308 | 3962 | 444 | 15293 | 6649366 | 13343 | 118870 | 99267 | 143843 |
Totals | 9183681 | 18134 | 169426 | 136498 | 201611 | |||||
Generated by Webalizer Version 2.23 |