Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 2629 | 1131 | 1533 | 396 | 10403 | 36871 | 5148 | 19933 | 14710 | 34183 |
Sep 2024 | 4000 | 1923 | 2894 | 497 | 17710 | 2325900 | 14915 | 86826 | 57692 | 120000 |
Totals | 2362771 | 20063 | 106759 | 72402 | 154183 | |||||
Generated by Webalizer Version 2.23 |