Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 3817 | 1341 | 2834 | 364 | 3599 | 114090 | 1456 | 11337 | 5364 | 15271 |
Oct 2024 | 2948 | 1623 | 1986 | 461 | 17661 | 792927 | 14310 | 61569 | 50317 | 91390 |
Totals | 907017 | 15766 | 72906 | 55681 | 106661 | |||||
Generated by Webalizer Version 2.23 |